BSE : 500179
NSE : HCL-INSYS
Sector :Consumer
ISIN Code : INE236A01020
NSE
13.65
-0.05 (-0.36%)
BSE
13.66
-0.04 (-0.29%)
M.cap
449.69
Volume
60911
52-Week High
19.60
52-Week Low
11.06
EPS-TTM
13.66
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
20-10-2016 | NINA PURI | BSE | SELL | 1825703 | 55.45 |
20-10-2016 | VIREET INVESTMENTS PVT LIMITED | BSE | BUY | 1825703 | 55.45 |
30-03-2016 | DERIVE INVESTMENTS | BSE | SELL | 520000 | 42.90 |
30-03-2016 | GOPIKISHAN SHIVKISHAN DAMANI | BSE | BUY | 520000 | 42.90 |
28-03-2016 | DERIVE INVESTMENTS | BSE | SELL | 1500000 | 43.65 |
28-03-2016 | GOPIKISHAN SHIVKISHAN DAMANI | BSE | BUY | 1500000 | 43.65 |
07-10-2015 | DERIVE INVESTMENTS | BSE | BUY | 1163680 | 49.85 |
25-10-2012 | ABN AMRO BANK NV | BSE | SELL | 1150000 | 45.75 |
25-10-2012 | THE ROYAL BANK OF SCOTLAND ASIA MERCHANT BANK SINGAPORE LT | BSE | BUY | 1150000 | 45.75 |
02-07-2010 | Carlson Fund Equity-Asian Small Cap | BSE | SELL | 1562500 | 108.02 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Independent Directo : Nikhil Sinha
Non-Exec. & Independent Dir. : Sangeeta Talwar
Non-Exec. & Independent Dir. : Kaushik Dutta
Non-Exec & Non-Independent Dir : Pawan Kumar Danwar
Non-Exec. & Independent Dir. : Ritu Arora
Company Sec. & Compli. Officer : Komal Bathla
Director : Neelesh Agarwal