BSE : 536170
NSE :
Sector :Industrials
ISIN Code : INE647N01021
NSE
Not ListedBSE
2.24
0.00 (0.00%)
M.cap
55.45
Volume
381925
52-Week High
4.17
52-Week Low
1.94
EPS-TTM
2.24
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
20-12-2016 | NAMRATA SANDEEP AGRAWAL | BSE | SELL | 1500000 | 436.80 |
27-05-2016 | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | BSE | SELL | 702871 | 146.37 |
27-05-2016 | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | BSE | BUY | 702871 | 146.04 |
21-03-2014 | PRIYANKABEN RAJESHBHAI BRAMBHATT | BSE | BUY | 160000 | 34.95 |
21-03-2014 | TOOR FINANCE COMPANY LIMITED | BSE | SELL | 184000 | 34.95 |
14-03-2014 | PRIYANKABEN RAJESHBHAI BRAMBHATT | BSE | BUY | 140000 | 34.75 |
14-03-2014 | TOOR FINANCE COMPANY LIMITED | BSE | SELL | 140000 | 34.75 |
12-03-2014 | PRIYANKABEN RAJESHBHAI BRAMBHATT | BSE | BUY | 140000 | 34.75 |
12-03-2014 | TOOR FINANCE COMPANY LIMITED | BSE | SELL | 140000 | 34.75 |
11-03-2014 | VEMURI FINVEST PRIVATE LIMITED | BSE | SELL | 204000 | 34.75 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Whole-time Director : Kalpeshkumar Durgaprasad Agrawal
WTD & Additional Director : Diksha Surendrasingh Tomar
Managing Director &Addtnl Dir. : Yogeshkumar Ghanhsyambhai Patel