BSE : 500111
NSE : RELCAPITAL
Sector :Financials
ISIN Code : INE013A01015
NSE
9.05
0.05 (0.56%)
BSE
9.01
-0.07 (-0.77%)
M.cap
227.69
Volume
126831
52-Week High
18.82
52-Week Low
7.60
EPS-TTM
9.01
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
16-09-2021 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | BUY | 945285 | 21.88 |
16-09-2021 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | SELL | 1295101 | 21.89 |
29-06-2021 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | SELL | 1353025 | 27.27 |
29-06-2021 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | BUY | 553038 | 27.27 |
28-06-2021 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | BUY | 1410000 | 25.98 |
28-06-2021 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | SELL | 1118415 | 26.34 |
18-06-2021 | ALPHA LEON ENTERPRISES LLP | BSE | SELL | 1841906 | 25.64 |
18-06-2021 | ALPHA LEON ENTERPRISES LLP | BSE | BUY | 764009 | 24.85 |
11-06-2021 | ALPHA LEON ENTERPRISES LLP | BSE | SELL | 2387826 | 20.53 |
11-06-2021 | ALPHA LEON ENTERPRISES LLP | BSE | BUY | 2159957 | 20.47 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Administrator : Nageswar Rao Y
Company Sec. & Compli. Officer : Atul Kumar Tandon