BSE : 526093
NSE : SATHAISPAT
Sector :Metals & Mining
ISIN Code : INE176C01016
NSE
Not ListedBSE
2.28
0.00 (0.00%)
M.cap
11.61
Volume
177400
52-Week High
3.67
52-Week Low
2.12
EPS-TTM
2.28
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
20-03-2023 | VARSHABEN BHAVESHBHAI SHAH | BSE | BUY | 331355 | 2.39 |
27-12-2019 | PLUTUS TERRA INDIA FUND | BSE | SELL | 2848672 | 2.13 |
27-12-2019 | RESCOM MINERAL PRIVATE LIMITED | BSE | BUY | 2800000 | 2.13 |
18-12-2019 | HESHIKA GROWTH FUND | BSE | SELL | 1099801 | 1.61 |
18-12-2019 | NARESH KUMAR ADUSUMILLI | BSE | BUY | 1000000 | 1.61 |
28-06-2007 | JMP SECURITIES PVT. LTD. | BSE | BUY | 132939 | 53.82 |
28-06-2007 | NISHA SUMAN JAIN | BSE | BUY | 160000 | 50.44 |
22-06-2007 | DYNAMIC STOCK BROKING I PVT LTD | BSE | BUY | 147348 | 44.99 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Independent Directo : K Thanu Pillai
Executive Vice Chairman : A S Rao
Non-Exec. & Independent Dir. : Syed Anis Hussain
Non-Exec. & Independent Dir. : S N Rao
Managing Director : A Naresh Kumar
Non-Exec. & Independent Dir. : LATHA PAMULA
Director(Shareholders) : Yeda Kiran Kumar
Director (Operation) : Ramana Kumar Davuluri