BSE : 505790
NSE : SCHAEFFLER
Sector :Engineering
ISIN Code : INE513A01022
NSE
3001.40
45.30 (1.53%)
BSE
2999.75
45.30 (1.53%)
M.cap
46886.09
Volume
3087
52-Week High
3968.75
52-Week Low
2130.00
EPS-TTM
2999.75
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
25-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 37181 | 3084.65 |
25-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 37181 | 3084.65 |
25-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 28196 | 3084.65 |
25-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 28196 | 3084.65 |
17-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 58428 | 3202.15 |
17-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 58428 | 3202.15 |
17-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 9392 | 3202.15 |
17-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 9392 | 3202.15 |
11-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 57135 | 3268.10 |
11-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 57135 | 3268.10 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Renu Challu
Director : Dharmesh Arora
Director (Finance) & CFO : Satish Chunibhai Patel
Managing Director & CEO : Harsha Kadam
Independent Director : Arvind Balaji
Independent Director : Amit B Kalyani
Company Sec. & Compli. Officer : Ashish Tiwari
Chairperson : E V Sumithasri
Director : Andreas Schick
Director : Corinna Schittenhelm