| Company | LTP (₹) | Chg (₹) | Chg(%) |
| NTPC | 390.65 | 10.65 | 2.80 |
| Power Grid Corpn | 303.05 | 4.85 | 1.63 |
| Tech Mahindra | 1,345.55 | 11.60 | 0.87 |
| Reliance Industries | 1,395.50 | 4.40 | 0.32 |
| HCL Technologies | 1,355.35 | 3.35 | 0.25 |
| Sun Pharma.Inds. | 1,823.10 | -1.80 | -0.10 |
| Titan Company | 4,128.00 | -9.10 | -0.22 |
| HDFC Bank | 832.00 | -2.00 | -0.24 |
| Asian Paints | 2,225.35 | -6.25 | -0.28 |
| Bharti Airtel | 1,799.55 | -6.45 | -0.36 |
Load more