Company | LTP (₹) | Chg (₹) | Chg(%) |
Bharti Airtel | 1,692.35 | 72.80 | 4.50 |
Tata Steel | 135.75 | 3.20 | 2.41 |
JSW Steel | 968.05 | 20.50 | 2.16 |
UltraTech Cem. | 11,619.50 | 134.10 | 1.17 |
NTPC | 315.85 | 3.10 | 0.99 |
M & M | 3,169.85 | 30.45 | 0.97 |
Titan Company | 3,432.80 | 22.05 | 0.65 |
Tech Mahindra | 1,675.00 | 4.65 | 0.28 |
IndusInd Bank | 1,067.60 | 2.10 | 0.20 |
Bajaj Finserv | 1,790.40 | 3.05 | 0.17 |
Load more