| Company | LTP (₹) | Chg (₹) | Chg(%) |
| HDFC Bank | 708.00 | 14.00 | 2.02 |
| Tech Mahindra | 1,539.50 | 20.90 | 1.38 |
| HCL Technologies | 1,207.00 | 10.20 | 0.85 |
| Eternal | 323.00 | 2.50 | 0.78 |
| Infosys | 1,038.20 | 6.65 | 0.64 |
| Tata Motors PVeh | 302.00 | 1.50 | 0.50 |
| ITC | 260.25 | 1.25 | 0.48 |
| Kotak Mah. Bank | 418.70 | 1.75 | 0.42 |
| Adani Ports | 1,765.00 | 7.40 | 0.42 |
| Titan Company | 5,005.00 | -5.00 | -0.10 |
Load more