| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Dodla Dairy | 1,135.30 | 139.25 | 13.98 |
| Globus Spirits | 877.00 | 55.05 | 6.70 |
| G M Breweries | 1,029.15 | 63.15 | 6.54 |
| Honasa Consumer | 280.80 | 14.60 | 5.48 |
| Venky's (India) | 1,314.60 | 66.80 | 5.35 |
| Sula Vineyards | 159.05 | 7.50 | 4.95 |
| AVT Natural Prod | 61.70 | 2.88 | 4.90 |
| DCM Shriram Inds | 35.09 | 1.64 | 4.90 |
| VST Industries | 227.00 | 10.55 | 4.87 |
| Godavari Bioref. | 324.35 | 14.35 | 4.63 |
Load more