| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Kaynes Tech | 3,633.00 | 127.00 | 3.62 |
| Cyient | 1,083.00 | 30.00 | 2.85 |
| Blue Star | 1,568.00 | 43.00 | 2.82 |
| Inox Wind | 74.95 | 1.91 | 2.62 |
| A B Real Estate | 1,234.20 | 26.40 | 2.19 |
| Sonata Software | 280.00 | 4.65 | 1.69 |
| Motil.Oswal.Fin. | 1,035.00 | 17.00 | 1.67 |
| Navin Fluo.Intl. | 8,594.00 | 119.00 | 1.40 |
| City Union Bank | 223.90 | 3.05 | 1.38 |
| Radico Khaitan | 4,535.10 | 55.10 | 1.23 |
Load more