| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Quality Power El | 819.90 | 92.90 | 12.78 |
| Kross Ltd | 206.05 | 21.55 | 11.68 |
| Entero Healthcar | 1,099.00 | 79.10 | 7.76 |
| Stallion India | 247.35 | 10.55 | 4.46 |
| Godavari Bioref. | 289.75 | 11.65 | 4.19 |
| Dam Capital Advi | 216.45 | 5.90 | 2.80 |
| Indo Farm Equip. | 212.50 | 5.45 | 2.63 |
| Mamata Machinery | 433.95 | 8.80 | 2.07 |
| Nova Agritech | 38.90 | 0.77 | 2.02 |
| Shree TirupatiBa | 39.96 | 0.78 | 1.99 |
Load more