| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Adani Green | 1,248.60 | 63.60 | 5.37 |
| SJVN | 49.00 | 1.61 | 3.40 |
| Adani Energy Sol | 1,258.85 | 39.00 | 3.20 |
| ACME Solar Hold. | 382.50 | 10.85 | 2.92 |
| JP Power Ven. | 13.03 | 0.34 | 2.68 |
| Adani Power | 186.40 | 4.40 | 2.42 |
| Antony Waste han | 286.55 | 6.10 | 2.18 |
| JSW Energy | 450.00 | 4.40 | 0.99 |
| PTC India | 134.70 | 1.20 | 0.90 |
| Enviro Infra | 162.85 | 1.40 | 0.87 |
Load more