| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Global Health | 1,116.80 | 61.75 | 5.85 |
| Bharti Hexacom | 1,599.85 | 55.40 | 3.59 |
| Escorts Kubota | 3,495.00 | 114.40 | 3.38 |
| Delhivery | 436.30 | 13.80 | 3.27 |
| Timken India | 3,026.50 | 87.45 | 2.98 |
| Tata Comm | 1,616.50 | 45.75 | 2.91 |
| K P R Mill Ltd | 888.55 | 20.65 | 2.38 |
| CG Power & Ind | 597.45 | 13.70 | 2.35 |
| Kalyan Jewellers | 368.80 | 7.25 | 2.01 |
| Prestige Estates | 1,489.10 | 28.70 | 1.97 |
Load more