| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.4800 | -6.3000 | -5.6900 | 5.3800 | 13.1700 |
| Category | -0.5800 | -8.9200 | -7.5700 | 20.3800 | 25.1800 |
| Sensex | 76034.4200 | 82498.1400 | 82626.2300 | 75449.0500 | 57989.9000 |
| Nifty | 23639.1500 | 25454.3500 | 25327.0500 | 22907.6000 | 17100.0500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 377.38 |
| Inception Date | 19 Jan 95 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 3.17(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com