| Company | LTP (₹) | Chg (₹) | Chg(%) |
| SBI | 1,146.00 | 79.60 | 7.46 |
| IndusInd Bank | 927.90 | 24.30 | 2.69 |
| Kotak Mah. Bank | 428.80 | 6.45 | 1.53 |
| AU Small Finance | 1,005.30 | 14.25 | 1.44 |
| Bank of Baroda | 290.60 | 1.40 | 0.48 |
| Punjab Natl.Bank | 123.44 | 0.59 | 0.48 |
| Canara Bank | 147.93 | 0.62 | 0.42 |
| Axis Bank | 1,341.40 | -0.20 | -0.01 |
| Federal Bank | 286.65 | -0.15 | -0.05 |
| HDFC Bank | 937.25 | -3.85 | -0.41 |
Load more