| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Tata Chemicals | 649.45 | 37.35 | 6.10 |
| Laurus Labs | 2,338.00 | 118.00 | 5.32 |
| Delhivery | 457.95 | 17.50 | 3.97 |
| A B Real Estate | 1,260.80 | 44.70 | 3.68 |
| Brigade Enterpr. | 560.50 | 18.25 | 3.37 |
| Cams Services | 744.00 | 20.70 | 2.86 |
| KFin Technolog. | 965.00 | 26.70 | 2.85 |
| Himadri Special | 561.25 | 13.60 | 2.48 |
| Five-Star Bus.Fi | 438.70 | 8.35 | 1.94 |
| Amara Raja Ener. | 746.85 | 8.05 | 1.09 |
Load more