₹398.25-15.05 (-3.64%)
01:59 PM, 16-Dec-2025₹398.65-14.75 (-3.57%)
01:44 PM, 16-Dec-2025BSE : 544285
NSE : SWIGGY
Sector : Others
ISIN Code : INE00H001014
Last Updated: 16-Dec-2025 | 01:59 PM IST
| Market Cap (₹ Cr) | 1,09,929 |
Traded Value (₹ Cr) | 18.25 |
Volume (Shares) | 4,58,172 |
Face Value (₹) | 1 |
52-Week High (₹) | 617.00 |
52-Week High Date | 23-Dec-2024 |
52-Week Low (₹) | 297.00 |
52-Week Low Date | 13-May-2025 |
All Time High (₹) | 617.00 |
All Time High Date | 23-Dec-2024 |
All Time Low (₹) | 297.00 |
All Time Low Date | 13-May-2025 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr) | 1,10,039 |
| EPS - TTM (₹) [C] | -15.10 |
| P/E Ratio (X) [C] | -26.40 |
| Face Value (₹) | 1 |
| Latest Dividend (%) | - |
| Latest Dividend Date | - |
| Dividend Yield (%) | - |
| Book Value Share (₹) [C] | 71.78 |
| P/B Ratio (₹) [C] | 5.55 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| Kotak Midcap Fund (G) | 1281.17 | 3,38,66,536 | 2.12 |
| Kotak Midcap Fund (IDCW) | 1281.17 | 3,38,66,536 | 2.12 |
| Kotak Midcap Fund - Direct (G) | 1281.17 | 3,38,66,536 | 2.12 |
| Kotak Midcap Fund - Direct (IDCW) | 1281.17 | 3,38,66,536 | 2.12 |
| Mirae Asset Large & Midcap Fund - Regular (G) | 659.58 | 1,74,35,240 | 1.51 |
| Mirae Asset Large & Midcap Fund - Regular (IDCW) | 659.58 | 1,74,35,240 | 1.51 |
| Mirae Asset Large & Midcap Fund - Direct (IDCW) | 659.58 | 1,74,35,240 | 1.51 |
| Mirae Asset Large & Midcap Fund - Direct (G) | 659.58 | 1,74,35,240 | 1.51 |
| Invesco India Midcap Fund (G) | 514.17 | 1,35,91,659 | 5.14 |
| Invesco India Midcap Fund (IDCW) | 514.17 | 1,35,91,659 | 5.14 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| 13-Oct-2025 | Motilal Oswal | Buy | 550 | |
| 24-Sep-2025 | JM Financial | Reduce | 440 | |
| 22-Sep-2025 | JM Financial | Reduce | 440 | |
| 19-Jun-2025 | IIFL | Buy | 535 | |
| 24-Apr-2025 | JM Financial | Buy | 500 |
| Today's Low/High (₹) | 394.50 410.00 |
| Week Low/High (₹) | 380.15 422.00 |
| Month Low/High (₹) | 376.90 422.00 |
| Year Low/High (₹) | 297.00 617.00 |
| All time Low/High (₹) | 297.00 617.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | 0.18% | 0.15% | 0.22% | 0.25% |
| 1 Month | 1.40% | 1.41% | 0.34% | -0.02% |
| 3 Month | -8.84% | -8.82% | 3.00% | 2.64% |
| 6 Month | 10.40% | 10.44% | 3.73% | 3.84% |
| 1 Year | -32.98% | -33.15% | 3.79% | 5.01% |
| 3 Year | - | - | 38.33% | 41.80% |
Chairman & Independent Directo : Anand Kripalu
Group CEO & Executive Director : Sriharsha Majety
ED / WTD / Head : Lakshmi Nandan Reddy Obul
Non Executive Nominee Director : Anand Daniel
Non Executive Nominee Director : ASHUTOSH SHARMA
Non Executive Nominee Director : Sumer Juneja
Non Executive Nominee Director : Roger Clark Rabalais
Independent Non Exe. Director : Shailesh Haribhakti
Independent Non Exe. Director : SUPARNA MITRA
Independent Non Exe. Director : FARAZ KHALID
Company Sec. & Compli. Officer : Cauveri Sriram
Registered Office: 55 Sy.#8-14 Grnd Flr I&J Block, Embassy Tech (V) ORR Devarbis,Bangalore,Karnataka-560103 Ph: +91 95907 56603
Email:secretarial@swiggy.in
1. What's the Swiggy Ltd share price today?
Swiggy Ltd share price was Rs 398.25 at 01:59 PM IST on 16th Dec 2025. Swiggy Ltd share price was down by 3.64% from the previous closing price of Rs 413.30. Swiggy Ltd share price trend:
2. How can I quickly analyse the performance of the Swiggy Ltd stock?
The performance of the Swiggy Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Swiggy Ltd?
Swiggy Ltd has a market capitalisation of Rs 1,09,929 crore.
4. What is Swiggy Ltd's 52-week high/low share price?
The Swiggy Ltd’s 52-week high share price is Rs 617.00 and 52-week low share price is Rs 297.00.
5. Is the Swiggy Ltd profitable?
On a consolidated basis, Swiggy Ltd reported a loss of Rs -1,092.00 crore on a total income of Rs 5,620.00 crore for the quarter ended 2025.
6. Which are Swiggy Ltd’s peers in the Others sector?
Swiggy Ltd’s top 5 peers in the Others sector are Eternal, Swiggy, Info Edg.(India), One 97, Meesho.