Fund Class : Equity - Diversified
Fund House :Franklin Templeton Mutual Fund
Aum(Rs Cr) : 72.99
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0300 | -2.7200 | -1.3800 | 5.0300 | 32.9700 |
Sensex | 58074.6800 | 58962.1200 | 56598.2800 | 57593.4900 | 29815.5900 |
Nifty | 17107.5000 | 17303.9500 | 16858.6000 | 17222.0000 | 8660.2500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 584.31 |
Inception Date | 01 Jan 13 |
Fund Manager | Ajay Argal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com