Sensex ends choppy trade 77 pts higher; Adani Group cos sink up to 9%
In the broader markets, the BSE MidCap index ended the day in the red, down 0.7 per cent, amid steep losses in Adani Group stocks and BHEL
)
WebinarsNew
Deep DiveNew
Explore Business Standard
In the broader markets, the BSE MidCap index ended the day in the red, down 0.7 per cent, amid steep losses in Adani Group stocks and BHEL
)
5:19 PM
5:04 PM
4:53 PM
4:44 PM
4:28 PM
4:21 PM
4:06 PM
4:02 PM
4:00 PM
3:57 PM
3:56 PM
3:54 PM
3:50 PM
3:49 PM
3:46 PM
3:43 PM
3:35 PM
3:34 PM
3:32 PM
3:21 PM
3:07 PM
3:04 PM
| COMPANY | DAY'S LOW(RS) | DAY'S HIGH(RS) | LATEST(RS) | RISE(%) |
|---|---|---|---|---|
| Deepak Fertiliz. | 337.00 | 456.40 | 442.50 | 31.31 |
| Alok Industries | 25.00 | 31.40 | 30.40 | 21.60 |
| Future Consumer | 8.51 | 10.55 | 10.11 | 18.80 |
| Adani Enterp. | 1201.10 | 1444.60 | 1424.40 | 18.59 |
2:59 PM
2:47 PM
2:38 PM
2:29 PM
2:22 PM
2:11 PM
| Company | PRICE(rs) | 52 WK HIGH | CHG(%) |
|---|---|---|---|
| Aarti Industries | 1841.75 | 1887.65 | 1.45 |
| Alkem Lab | 3240.10 | 3257.75 | 1.39 |
| Bajaj Finance | 6197.50 | 6250.20 | 1.29 |
| Caplin Point Lab | 678.55 | 691.75 | 2.22 |
| CARE Ratings | 638.95 | 651.85 | 6.30 |
2:03 PM
1:56 PM
Topics :MARKET LIVEMarketsSensexNifty50MARKET WRAP
First Published: Jun 14 2021 | 8:12 AM IST