Explore Business Standard
Benchmark indices rose on Tuesday led by index heavyweights such as Reliance Industries (RIL).
)
3:42 PM
| COMPANY | LATEST | PREV CLOSE | GAIN( | GAIN(%) |
| UNITECH | 4.30 | 4.10 | 0.20 | 4.88 |
| DLF | 194.30 | 187.30 | 7.00 | 3.74 |
| OBEROI REALTY | 488.80 | 473.25 | 15.55 | 3.29 |
| INDBULL.REALEST. | 150.35 | 148.15 | 2.20 | 1.48 |
| H D I L | 20.05 | 19.95 | 0.10 | 0.50 |
3:37 PM
3:35 PM
3:32 PM
3:16 PM
3:02 PM
2:45 PM
2:30 PM
2:15 PM
2:04 PM
| S&P BSE Sensex | 36,173.39 | | 0.66% |
| Nifty 50 | 10,927.50 | | 0.69% |
| S&P BSE 200 | 4,701.18 | | 0.73% |
| Nifty 500 | 9,346.05 | | 0.73% |
| S&P BSE Mid-Cap | 15,712.26 | | 0.84% |
| S&P BSE Small-Cap | 16,483.79 | | 1.04% |
1:45 PM
1:31 PM
1:16 PM
| COMPANY | LATEST | PREV CLOSE | GAIN( | GAIN(%) |
| BAJAJ AUTO | 3089.65 | 3017.95 | 71.70 | 2.38 |
| ASHOK LEYLAND | 134.00 | 130.90 | 3.10 | 2.37 |
| SML ISUZU | 815.00 | 798.15 | 16.85 | 2.11 |
| EICHER MOTORS | 28011.35 | 27686.60 | 324.75 | 1.17 |
| MARUTI SUZUKI | 9464.85 | 9369.45 | 95.40 | 1.02 |
1:00 PM
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| TRIDENT | 60.50 | 5.75 | 10.50 | 2134942 |
| SADBHAV ENGG. | 307.00 | 27.00 | 9.64 | 890589 |
| MAX INDIA | 79.80 | 4.70 | 6.26 | 488005 |
| PRAJ INDS. | 79.90 | 4.55 | 6.04 | 1077543 |
| SHRIRAM TRANS. | 1206.25 | 65.35 | 5.73 | 3329945 |
12:46 PM
12:30 PM
12:15 PM
12:02 PM
| S&P BSE Sensex | 36,159.08 | | 0.62% |
| Nifty 50 | 10,923.20 | | 0.65% |
| S&P BSE 200 | 4,698.87 | | 0.68% |
| Nifty 500 | 9,344.90 | | 0.72% |
| S&P BSE Mid-Cap | 15,710.11 | | 0.83% |
| S&P BSE Small-Cap | 16,496.94 | | 1.12% |
11:45 AM
11:30 AM
11:15 AM
11:00 AM
10:44 AM
10:30 AM
10:15 AM
10:01 AM
| S&P BSE Sensex | 36,135.08 | | 0.56% |
| Nifty 50 | 10,906.15 | | 0.49% |
| S&P BSE 200 | 4,693.90 | | 0.57% |
| Nifty 500 | 9,327.65 | | 0.54% |
| S&P BSE Mid-Cap | 15,685.62 | | 0.67% |
| S&P BSE Small-Cap | 16,449.20 | | 0.83% |
9:45 AM
9:32 AM
9:22 AM
9:20 AM
First Published: Jul 10 2018 | 8:30 AM IST