Sensex holds 39k ahead of Lok Sabha poll result; India VIX hits 4-yr high
All that happened in the stock market ahead of 2019 Lok Sabha election outcome on May 23
)
Explore Business Standard
All that happened in the stock market ahead of 2019 Lok Sabha election outcome on May 23
)
3:47 PM
| COMPANY | PRICE(rs) | CHG(rs) | CHG(%) | VOLUME |
|---|---|---|---|---|
| TIMKEN INDIA | 666.45 | 111.05 | 19.99 | 81475 |
| RELIANCE POWER | 7.85 | 0.93 | 13.44 | 12256657 |
| NAVA BHARAT VENT | 103.10 | 9.55 | 10.21 | 140849 |
| CAPLIN POINT LAB | 399.50 | 34.30 | 9.39 | 35387 |
| BHARAT FINANCIAL | 957.70 | 65.00 | 7.28 | 107750 |
3:46 PM
3:46 PM
3:34 PM
3:20 PM
| COMPANY NAME | LATEST | HIGH | LOW | CHG (rs) | CHG(%) |
|---|---|---|---|---|---|
| YES BANK | 137.10 | 141.55 | 135.45 | -3.90 | -2.77 |
| IDBI BANK | 36.40 | 36.45 | 34.65 | 0.95 | 2.68 |
| PUNJAB NATL.BANK | 84.45 | 85.80 | 82.70 | -1.70 | -1.97 |
| ST BK OF INDIA | 340.05 | 341.00 | 333.55 | 2.50 | 0.74 |
| BANK OF BARODA | 126.25 | 128.25 | 125.00 | 0.90 | 0.72 |
3:11 PM
3:03 PM
2:58 PM
2:46 PM
2:35 PM
| COMPANY | PRICE(rs) | 52 WK LOW | CHG(rs) | CHG(%) |
|---|---|---|---|---|
| AMARA RAJA BATT. | 616.25 | 603.25 | -11.85 | -1.89 |
| DHANUKA AGRITECH | 360.00 | 355.00 | -5.45 | -1.49 |
| ERIS LIFESCIENCE | 572.20 | 565.25 | -32.65 | -5.40 |
| FORTIS HEALTH. | 125.95 | 124.70 | 0.35 | 0.28 |
| JUBILANT LIFE | 520.00 | 516.00 | -17.40 | -3.24 |
2:16 PM
1:59 PM
1:50 PM
1:50 PM
1:48 PM
1:48 PM
1:47 PM
1:44 PM
1:40 PM
1:38 PM
1:37 PM
1:34 PM
1:32 PM
1:30 PM
1:25 PM
1:25 PM
1:23 PM
1:21 PM
1:19 PM
1:17 PM
First Published: May 22 2019 | 7:23 AM IST