Explore Business Standard
All thay happened in markets today.
)
3:40 PM
3:39 PM
3:37 PM
3:23 PM
3:22 PM
| S&P BSE SENSEX | 38,568.71 | -370.51 | -0.95 |
| S&P BSE SENSEX 50 | 12,056.41 | -96.96 | -0.80 |
| S&P BSE SENSEX Next 50 | 33,421.73 | -171.82 | -0.51 |
| S&P BSE 100 | 11,761.51 | -89.84 | -0.76 |
| S&P BSE Bharat 22 Index | 3,603.34 | -18.09 | -0.50 |
3:00 PM
2:50 PM
2:47 PM
2:04 PM
2:01 PM
1:48 PM
1:37 PM
1:27 PM
1:12 PM
| COMPANY | PRICE(rs) | 52 WK HIGH | CHG(rs) | CHG(%) |
|---|---|---|---|---|
| INFO EDG.(INDIA) | 1928.70 | 1940.00 | 37.95 | 2.01 |
| SKF INDIA | 2117.00 | 2125.00 | 60.80 | 2.96 |
12:57 PM
12:54 PM
12:53 PM
12:49 PM
12:35 PM
12:25 PM
12:15 PM
12:05 PM
11:54 AM
11:42 AM
11:32 AM
11:31 AM
11:18 AM
11:00 AM
| COMPANY NAME | LATEST | HIGH | LOW | CHG (rs) | CHG(%) | VALUE (rs CR) | VOLUME |
|---|---|---|---|---|---|---|---|
| R C F | 61.50 | 62.15 | 59.15 | 1.55 | 2.59 | 0.98 | 159165 |
| G S F C | 105.50 | 106.50 | 103.30 | 1.45 | 1.39 | 1.00 | 94949 |
| NATL.FERTILIZER | 35.45 | 35.65 | 34.75 | 0.70 | 2.01 | 0.15 | 41379 |
| G N F C | 329.65 | 333.70 | 323.50 | 6.95 | 2.15 | 0.87 | 26289 |
| MADRAS FERT. | 21.35 | 21.75 | 20.60 | 0.85 | 4.15 | 0.03 | 15375 |
| F A C T | 37.10 | 37.95 | 36.70 | 0.40 | 1.09 | 0.03 | 8700 |
| CHAMBAL FERT. | 166.00 | 166.10 | 161.15 | 3.75 | 2.31 | 0.12 | 6950 |
10:50 AM
10:43 AM
First Published: Apr 10 2019 | 7:52 AM IST