Nifty Pharma index slips 5%, records sharpest intra-day fall in 7 months
Alembic Pharma and Dr Reddy's Labs plunged 12% and 11%, respectively in intra-day trade post their June quarter results
)
Explore Business Standard
Associate Sponsors
Co-sponsor
Alembic Pharma and Dr Reddy's Labs plunged 12% and 11%, respectively in intra-day trade post their June quarter results
)
| COMPANY | LATEST | PREV CLOSE | LOSS(%) |
| Alembic Pharma | 813.05 | 910.75 | -10.73 |
| Dr Reddy's Labs | 4876.90 | 5409.15 | -9.84 |
| SPARC | 242.75 | 261.00 | -6.99 |
| Glenmark Pharma. | 591.00 | 626.50 | -5.67 |
| Lupin | 1107.05 | 1171.65 | -5.51 |
| Lincoln Pharma. | 351.00 | 369.75 | -5.07 |
| Wockhardt | 523.80 | 549.85 | -4.74 |
| Panacea Biotec | 320.90 | 336.10 | -4.52 |
| Aurobindo Pharma | 910.15 | 952.95 | -4.49 |
| Alembic | 123.50 | 129.15 | -4.37 |
| Cipla | 913.75 | 950.65 | -3.88 |
| Shilpa Medicare | 622.95 | 647.95 | -3.86 |
| Neuland Labs. | 2000.00 | 2080.15 | -3.85 |
| Caplin Point Lab | 911.95 | 945.65 | -3.56 |
| Laurus Labs | 628.45 | 651.30 | -3.51 |
| Gland Pharma | 3880.60 | 4017.85 | -3.42 |
| Marksans Pharma | 82.95 | 85.85 | -3.38 |
| Granules India | 365.15 | 377.30 | -3.22 |
| Sun Pharma.Inds. | 681.70 | 703.55 | -3.11 |
| Glaxosmi. Pharma | 1673.30 | 1726.20 | -3.06 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Jul 27 2021 | 3:05 PM IST