India vs Australia HIGHLIGHTS 2nd T20I: Hazlewood-Marsh shine as Australia thrash India at MCG
India vs Australia 2nd T20 highlights: The next T20 match of the series will be played on Sunday in Hobart

Explore Business Standard
Associate Sponsors
Co-sponsor
India vs Australia 2nd T20 highlights: The next T20 match of the series will be played on Sunday in Hobart

5:08 PM
| Australia Inning | ||||||
| 126-6 (13.2 ov) CRR:9.45 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Mitchell Marsh (C) | c A Sharma b K Yadav | 46 | 26 | 2 | 4 | 176.92 |
| Travis Head | c TL Varma b V Chakaravarthy | 28 | 15 | 3 | 1 | 186.67 |
| Josh Inglis (WK) | lbw b K Yadav | 20 | 20 | 1 | 0 | 100 |
| Tim David | c & b V Chakaravarthy | 1 | 2 | 0 | 0 | 50 |
| Mitchell Owen | c S Samson b J Bumrah | 14 | 10 | 0 | 1 | 140 |
| Marcus Stoinis | Not out | 6 | 6 | 0 | 0 | 100 |
| Matthew Short | b J Bumrah | 0 | 1 | 0 | 0 | 0 |
| Xavier Bartlett | Not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 11 (b 4, Ib 1, w 5, nb 1, p 0) | |||||
| Total | 126 (6 wkts, 13.2 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 0 | 6.5 |
| Harshit Rana | 2 | 0 | 27 | 0 | 1 | 13.5 |
| Varun Chakaravarthy | 4 | 0 | 23 | 2 | 0 | 5.75 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 0 | 13.5 |
5:05 PM
5:02 PM
4:53 PM
4:47 PM
4:41 PM
4:36 PM
4:28 PM
4:25 PM
4:24 PM
4:22 PM
4:15 PM
4:14 PM
3:59 PM
3:54 PM
3:48 PM
3:34 PM
| India Inning | ||||||
| 125-10 (18.4 ov) CRR:6.70 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Shubman Gill | c M Marsh b J Hazlewood | 5 | 10 | 0 | 0 | 50 |
| Abhishek Sharma | lbw b N Ellis | 68 | 37 | 8 | 2 | 183.78 |
| Sanju Samson (WK) | lbw b N Ellis | 2 | 4 | 0 | 0 | 50 |
| Surya Kumar Yadav (C) | c J Inglis b J Hazlewood | 1 | 4 | 0 | 0 | 25 |
| N. Tilak Varma | c J Inglis b J Hazlewood | 0 | 2 | 0 | 0 | 0 |
| Axar Patel | runout (J Inglis / TH David) | 7 | 12 | 0 | 0 | 58.33 |
| Harshit Rana | c TH David b XC Bartlett | 35 | 33 | 3 | 1 | 106.06 |
| Shivam Dube | c J Inglis b XC Bartlett | 4 | 2 | 1 | 0 | 200 |
| Kuldeep Yadav | c (sub S Abbott) b M Stoinis | 0 | 6 | 0 | 0 | 0 |
| Varun Chakaravarthy | Not out | 0 | 1 | 0 | 0 | 0 |
| Jasprit Bumrah | runout (N Ellis) | 0 | 1 | 0 | 0 | 0 |
| Extras | 3 (b 1, Ib 0, w 2, nb 0, p 0) | |||||
| Total | 125 (10 wkts, 18.4 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Josh Hazlewood | 4 | 0 | 13 | 3 | 0 | 3.25 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 0 | 9.75 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 0 | 5.73 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 0 | 6 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 0 | 13 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 0 | 7 |
3:31 PM
3:25 PM
3:22 PM
3:17 PM
3:10 PM
3:05 PM
3:01 PM
2:54 PM
2:50 PM
2:45 PM
2:41 PM
2:36 PM
2:30 PM
Topics :India vs AustraliaIndia cricket teamAustralia cricket teamT20 cricketMelbourne
First Published: Oct 31 2025 | 12:31 PM IST