| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Titan Company | 4,226.95 | 140.35 | 3.43 |
| REC Ltd | 335.30 | 9.60 | 2.95 |
| Eternal | 254.30 | 7.20 | 2.91 |
| GAIL (India) | 167.65 | 4.15 | 2.54 |
| Suzlon Energy | 55.58 | 1.20 | 2.21 |
| Coal India | 481.75 | 9.10 | 1.93 |
| Power Fin.Corpn. | 424.45 | 8.05 | 1.93 |
| Cipla | 1,397.75 | 23.80 | 1.73 |
| Dabur India | 425.70 | 7.15 | 1.71 |
| Cummins India | 5,794.00 | 88.30 | 1.55 |
Load more