| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Eternal | 279.75 | 15.10 | 5.71 |
| Dabur India | 445.10 | 22.35 | 5.29 |
| DLF | 648.90 | 29.20 | 4.71 |
| Colgate-Palmoliv | 2,071.00 | 72.45 | 3.63 |
| HDFC AMC | 2,740.00 | 94.00 | 3.55 |
| Adani Enterp. | 3,143.25 | 107.15 | 3.53 |
| Nestle India | 1,453.40 | 46.20 | 3.28 |
| Asian Paints | 2,720.00 | 82.50 | 3.13 |
| Havells India | 1,188.40 | 35.10 | 3.04 |
| Godrej Consumer | 1,043.20 | 29.20 | 2.88 |
Load more