| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Kalpataru Proj. | 1,070.85 | 10.45 | 0.99 |
| Hitachi Energy | 24,690.55 | -259.45 | -1.04 |
| LMW | 14,300.00 | -155.00 | -1.07 |
| SKF India | 1,571.40 | -23.60 | -1.48 |
| Thermax | 3,235.00 | -53.30 | -1.62 |
| Carborundum Uni. | 750.35 | -14.70 | -1.92 |
| A B B | 6,196.10 | -142.10 | -2.24 |
| Sona BLW Precis. | 500.00 | -11.70 | -2.29 |
| Suzlon Energy | 41.07 | -0.98 | -2.33 |
| Bharat Electron | 430.80 | -11.70 | -2.64 |
Load more