| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Brainbees Solut. | 250.40 | 40.75 | 19.44 |
| AWL Agri Busine. | 191.95 | 15.55 | 8.82 |
| Escorts Kubota | 3,074.20 | 173.15 | 5.97 |
| Schaeffler India | 4,180.40 | 220.40 | 5.57 |
| Aditya Bir. Fas. | 59.89 | 3.08 | 5.42 |
| Bayer Crop Sci. | 4,719.35 | 237.10 | 5.29 |
| Ola Electric | 24.62 | 1.12 | 4.77 |
| Tata Elxsi | 4,237.30 | 179.25 | 4.42 |
| Bank of Maha | 65.34 | 2.72 | 4.34 |
| B H E L | 261.90 | 10.25 | 4.07 |
Load more