| Company | LTP (₹) | Chg (₹) | Chg(%) |
| I T D C | 613.70 | 32.05 | 5.51 |
| NLC India | 257.95 | 8.05 | 3.22 |
| B H E L | 292.25 | 4.75 | 1.65 |
| NTPC | 335.20 | 5.40 | 1.64 |
| Hindustan Copper | 524.70 | 6.20 | 1.20 |
| Hind.Organ.Chem. | 32.55 | 0.35 | 1.09 |
| BEML Land Assets | 209.25 | 2.00 | 0.97 |
| Power Fin.Corpn. | 358.70 | 3.30 | 0.93 |
| S A I L | 148.25 | 1.35 | 0.92 |
| M T N L | 36.45 | 0.32 | 0.89 |
Load more