| Company | LTP (₹) | Chg (₹) | Chg(%) |
| MSTC | 545.10 | 55.20 | 11.27 |
| JSW Infrast | 282.70 | 14.35 | 5.35 |
| Allcargo Logist. | 9.03 | 0.45 | 5.24 |
| Ravindra Energy | 128.55 | 6.15 | 5.02 |
| Hemisphere Prop | 142.50 | 6.30 | 4.63 |
| Redington | 240.25 | 9.65 | 4.18 |
| Sanghvi Movers | 392.10 | 15.50 | 4.12 |
| Interglobe Aviat | 4,537.60 | 176.20 | 4.04 |
| Rel. Indl. Infra | 775.90 | 24.35 | 3.24 |
| Navkar Corporat. | 97.98 | 2.98 | 3.14 |
Load more