| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Sanghvi Movers | 338.00 | 24.70 | 7.88 |
| VRL Logistics | 316.80 | 20.80 | 7.03 |
| Allcargo Termi | 25.64 | 1.44 | 5.95 |
| AWFIS Space | 253.15 | 10.45 | 4.31 |
| TVS Supply | 116.30 | 4.80 | 4.30 |
| JSW Infrast | 339.05 | 12.95 | 3.97 |
| BF Utilities | 442.00 | 16.40 | 3.85 |
| Sindhu Trade | 21.29 | 0.77 | 3.75 |
| MSTC | 583.90 | 19.35 | 3.43 |
| Hemisphere Prop | 111.30 | 3.40 | 3.15 |
Load more