| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -4.3800 | -20.6100 | -13.8700 | -19.4100 | 2.7700 |
| Sensex | 82814.7100 | 81857.4800 | 80786.5400 | 74612.4300 | 59288.3500 |
| Nifty | 25571.2500 | 25175.4000 | 24712.0500 | 22545.0500 | 17392.7000 |
| Types Of Scheme | Growth |
|---|---|
| Options | ETFs |
| Assets Size (Rs In Cr) | 33.93 |
| Inception Date | 20 Oct 21 |
| Fund Manager | Priya Sridhar |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com