| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.7800 | 2.4000 | 40.4900 | 103.8600 | 28.7800 |
| Sensex | 75318.3900 | 77303.6300 | 85720.3800 | 81551.6300 | 62501.6900 |
| Nifty | 23659.0000 | 24092.7000 | 26215.5500 | 24826.2000 | 18499.3500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Global Funds |
| Assets Size (Rs In Cr) | 42.53 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Kaivalya Nadkarni |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.60(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: