| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.9900 | 5.7800 | 5.6900 | 7.0600 | 7.3700 |
| Sensex | 85408.7000 | 85641.9000 | 83697.2900 | 78507.4100 | 60840.7400 |
| Nifty | 26142.1000 | 26175.7500 | 25541.8000 | 23742.9000 | 18105.3000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Fixed Maturity Plans |
| Assets Size (Rs In Cr) | 373.80 |
| Inception Date | 25 Mar 21 |
| Fund Manager | Ranjana Gupta |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com