| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Zydus Lifesci. | 923.45 | 35.30 | 3.97 |
| Laurus Labs | 985.50 | 34.95 | 3.68 |
| Dr Reddy's Labs | 1,275.50 | 34.30 | 2.76 |
| Natco Pharma | 845.60 | 22.05 | 2.68 |
| Ipca Labs. | 1,452.00 | 35.30 | 2.49 |
| Biocon | 373.95 | 8.55 | 2.34 |
| Glenmark Pharma. | 1,974.40 | 39.60 | 2.05 |
| Gland Pharma | 1,884.80 | 33.80 | 1.83 |
| J B Chemicals & | 1,882.70 | 33.20 | 1.80 |
| Torrent Pharma. | 3,997.20 | 58.20 | 1.48 |
Load more