| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Natco Pharma | 944.85 | 51.85 | 5.81 |
| Karur Vysya Bank | 336.05 | 10.50 | 3.23 |
| Mahanagar Gas | 1,193.00 | 29.80 | 2.56 |
| PCBL Chemical | 310.50 | 6.35 | 2.09 |
| Amber Enterp. | 7,929.50 | 159.50 | 2.05 |
| GE Shipping Co | 1,323.20 | 24.00 | 1.85 |
| Swan Corp | 385.75 | 6.75 | 1.78 |
| BLS Internat. | 286.15 | 4.40 | 1.56 |
| Kalpataru Proj. | 1,205.40 | 18.40 | 1.55 |
| KEC International | 590.70 | 8.05 | 1.38 |
Load more