| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Welspun Corp | 2,311.90 | 302.80 | 15.07 |
| JBM Auto | 673.95 | 50.60 | 8.12 |
| NCC | 149.56 | 9.49 | 6.78 |
| IIFL Finance | 679.80 | 43.10 | 6.77 |
| Aegis Logistics | 1,417.90 | 81.70 | 6.11 |
| Reliance Power | 23.45 | 1.30 | 5.87 |
| C D S L | 1,388.90 | 43.00 | 3.19 |
| KEC International | 435.95 | 11.85 | 2.79 |
| Data Pattern | 4,829.90 | 129.70 | 2.76 |
| Go Digit General | 262.90 | 6.20 | 2.42 |
Load more