| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Anant Raj | 531.05 | 26.75 | 5.30 |
| Netweb Technol. | 3,305.70 | 161.00 | 5.12 |
| Amber Enterp. | 5,993.00 | 277.00 | 4.85 |
| Vardhman Textile | 452.20 | 19.85 | 4.59 |
| Action Const.Eq. | 887.30 | 37.80 | 4.45 |
| IFCI | 57.43 | 2.34 | 4.25 |
| Raymond | 393.70 | 13.75 | 3.62 |
| PNC Infratech | 225.80 | 7.60 | 3.48 |
| Chola Financial | 1,710.80 | 56.50 | 3.42 |
| Aster DM Health. | 570.40 | 18.25 | 3.31 |
Load more