The S&P BSE Smallcap index gained 2.6% or 274 points to close at 10,986 compared to a 2% rise in the S&P BSE Sensex today.
Earlier, in March 30, 2015, the smallcap index had surged by 3.4% or 354 points following 2% gains in the benchmark index after the Reserve Bank of India (RBI) relaxed provisioning rules against bad loans.
Of the 473 stocks from the BSE Smallcap index, 100 stocks rallied more than 5% each. Of these 10 stocks, include Escorts, Kwality, TV Today Network, Axiscades Engineering Techno, Sequent Scientific, Transport Corporation of India, Kokuyo Camlin and Gravita India have surged more than 12% each today.
Shares of textiles companies such as JBF Industries and Himatsingka Seide locked in upper circuit of 10% each amid reports that the textile ministry is seeking lowest slab of the proposed Good and Services Tax (GST).
Meanwhile, the smallcap index has recovered 3.8% or 398 points in the past three trading sessions. It had fallen by 1,548 points or 13% from its recent highs of 12,136 touched on August 5, 2015.
According to Jayant Manglik, President, Retail Distribution, Religare Securities, sentiments were upbeat on report of India Ratings that the significant improvement in indirect tax collections and considerable decline in crude oil has paved the way for the government to make additional investment in infra projects or bank recapitalization schemes, without hurting its fiscal deficit target.
Besides, recovery in rupee and bargain hunting by the investors also pushed the index upward. Despite volatility due to future & options (F&O) expiry, market breadth ended strongly on the advancing side, indicates buying interest among the participants, he adds.
Igarashi Motors, Tata Sponge Iron, Eveready Industries India, Shemaroo Entertainment, Shreyas Shipping and Orissa Sponge Iron & Steel are others that jumped more than 10% each today.
| Name | 26/08/2015 | 27/08/2015 | % chg |
| ESCORTS LTD | 144.65 | 171.15 | 18.32 |
| AXISCADES ENGINEERING TECHNO | 263.40 | 307.10 | 16.59 |
| KWALITY LTD | 68.95 | 79.20 | 14.87 |
| SEQUENT SCIENTIFIC LTD | 719.75 | 825.00 | 14.62 |
| TRANSPORT CORP OF INDIA LTD | 225.60 | 254.30 | 12.72 |
| TV TODAY NETWORK LTD | 194.65 | 219.40 | 12.72 |
| KOKUYO CAMLIN LTD | 97.50 | 109.50 | 12.31 |
| GRAVITA INDIA LTD | 26.55 | 29.75 | 12.05 |
| IGARASHI MOTORS INDIA LTD | 545.50 | 608.25 | 11.50 |
| INDO COUNT INDUSTRIES LTD | 848.25 | 940.75 | 10.90 |
| TATA SPONGE IRON LTD | 434.20 | 480.85 | 10.74 |
| EVEREADY INDUSTRIES INDIA | 251.10 | 277.85 | 10.65 |
| SHEMAROO ENTERTAINMENT LTD | 250.70 | 277.30 | 10.61 |
| SHREYAS SHIPPING & LOGISTICS | 442.50 | 486.75 | 10.00 |
| ORISSA SPONGE IRON & STEEL | 387.00 | 425.70 | 10.00 |
| JBF INDUSTRIES LTD | 196.15 | 215.75 | 9.99 |
| HIMATSINGKA SEIDE LTD | 163.20 | 179.50 | 9.99 |
| TIL LTD | 451.50 | 496.50 | 9.97 |
| GEOMETRIC LTD | 118.30 | 130.05 | 9.93 |
| APL APOLLO TUBES LTD | 409.40 | 449.90 | 9.89 |
| GAMMON INFRASTRUCTURE PROJEC | 10.41 | 11.42 | 9.70 |
| D-LINK INDIA LTD | 161.60 | 176.80 | 9.41 |
| SPICEJET LTD | 23.20 | 25.35 | 9.27 |
| GULF OIL LUBRICANTS INDIA LT | 467.00 | 509.85 | 9.18 |
| RICOH INDIA LTD | 675.50 | 736.25 | 8.99 |
| GRANULES INDIA LTD | 114.15 | 124.40 | 8.98 |
| BS LTD | 24.00 | 26.15 | 8.96 |
| NITIN FIRE PROTECTION INDS | 39.95 | 43.45 | 8.76 |
| BALAJI TELEFILMS LTD | 72.55 | 78.75 | 8.55 |
| NIRLON LTD | 170.85 | 185.10 | 8.34 |
| ESS DEE ALUMINIUM LTD | 279.30 | 302.10 | 8.16 |
| BLISS GVS PHARMA LTD | 135.60 | 146.50 | 8.04 |
| SAGAR CEMENTS LTD | 373.60 | 402.90 | 7.84 |
| DATAMATICS GLOBAL SERVICES | 47.35 | 51.05 | 7.81 |
| GUJARAT AMBUJA EXPORTS LTD | 44.60 | 48.05 | 7.74 |
| SML ISUZU LTD | 1078.75 | 1161.40 | 7.66 |
| LUMAX AUTO TECHNOLOGIES LTD | 245.50 | 264.30 | 7.66 |
| ATLAS JEWELLERY INDIA LTD | 45.20 | 48.50 | 7.30 |
| BANCO PRODUCTS (INDIA) LTD | 117.30 | 125.80 | 7.25 |
| JMC PROJECTS (INDIA) LIMITED | 199.50 | 213.80 | 7.17 |
| HINDUSTHAN NATL GLASS & INDU | 85.40 | 91.50 | 7.14 |
| SNOWMAN LOGISTICS LTD | 92.40 | 99.00 | 7.14 |
| VMART RETAIL LTD | 474.25 | 508.00 | 7.12 |
| HINDUSTAN OIL EXPLORATION CO | 31.65 | 33.90 | 7.11 |
| HIMACHAL FUTURISTIC COMMUN | 12.40 | 13.28 | 7.10 |
| TAKE SOLUTIONS LTD | 115.10 | 123.10 | 6.95 |
| NECTAR LIFESCIENCES LTD | 37.80 | 40.40 | 6.88 |
| SMS PHARMACEUTICALS LTD | 553.25 | 591.25 | 6.87 |
| GENUS POWER INFRASTRUCTURES | 27.65 | 29.50 | 6.69 |
| RICO AUTO INDUSTRIES LTD | 46.05 | 49.10 | 6.62 |
| GULF OIL CORP LTD | 131.50 | 140.20 | 6.62 |
| FORBES & CO LTD | 1409.75 | 1502.75 | 6.60 |
| TOURISM FINANCE CORP INDIA | 45.00 | 47.95 | 6.56 |
| STERLING HOLIDAY RESORTS | 230.00 | 244.90 | 6.48 |
| SANDUR MANGANESE & IRON ORE | 626.25 | 666.00 | 6.35 |
| NAVA BHARAT VENTURES LTD | 138.75 | 147.55 | 6.34 |
| IL&FS ENGINEERING AND CONSTR | 61.35 | 65.20 | 6.28 |
| GEOJIT BNP PARIBAS FINANCIAL | 37.65 | 40.00 | 6.24 |
| AHLUWALIA CONTRACTS LTD | 229.90 | 244.20 | 6.22 |
| LLOYD ELECTRIC & ENGINEERING | 196.00 | 208.10 | 6.17 |
| AURIONPRO SOLUTIONS LTD | 191.50 | 203.30 | 6.16 |
| TEXMACO INFRASTRUCTURE & HOL | 30.10 | 31.95 | 6.15 |
| TALWALKARS BETTER VALUE FIT | 224.60 | 238.40 | 6.14 |
| RUPA & COMPANY LTD | 324.00 | 343.90 | 6.14 |
| TREE HOUSE EDUCATION AND ACC | 376.25 | 399.35 | 6.14 |
| CENTURY ENKA LTD | 200.70 | 213.00 | 6.13 |
| JSW HOLDINGS LTD | 804.60 | 853.45 | 6.07 |
| GUJARAT NARMADA VALLEY FERT | 55.30 | 58.65 | 6.06 |
| FEDERAL-MOGUL GOETZE INDIA | 374.70 | 397.30 | 6.03 |
| TRIDENT LTD | 35.20 | 37.30 | 5.97 |
| GHCL LTD | 115.80 | 122.65 | 5.92 |
| ITI LTD | 22.85 | 24.20 | 5.91 |
| GIC HOUSING FINANCE LTD | 179.50 | 190.00 | 5.85 |
| PANTALOONS FASHIONS AND RETA | 193.40 | 204.70 | 5.84 |
| FIRSTSOURCE SOLUTIONS LTD | 27.40 | 29.00 | 5.84 |
| ARROW COATED PRODUCTS LTD | 461.40 | 488.20 | 5.81 |
| GAYATRI PROJECTS LTD | 428.00 | 452.20 | 5.65 |
| PRAJ INDUSTRIES LTD | 80.55 | 85.10 | 5.65 |
| MIRZA INTERNATIONAL LTD | 98.50 | 104.00 | 5.58 |
| VIVIMED LABS LTD | 246.40 | 260.10 | 5.56 |
| STEEL STRIPS WHEELS LTD | 314.60 | 332.00 | 5.53 |
| GARWARE WALL ROPES LTD | 286.50 | 302.10 | 5.45 |
| KSB PUMPS LTD | 574.00 | 605.25 | 5.44 |
| ELGI EQUIPMENTS LTD | 131.60 | 138.75 | 5.43 |
| CAMLIN FINE SCIENCES LTD | 88.80 | 93.60 | 5.41 |
| DCW LTD | 17.65 | 18.60 | 5.38 |
| L.G. BALAKRISHNAN & BROS LTD | 430.00 | 453.10 | 5.37 |
| MAHARASHTRA SEAMLESS LTD | 147.20 | 155.05 | 5.33 |
| SUNFLAG IRON & STEEL CO LTD | 18.95 | 19.95 | 5.28 |
| MERCATOR LTD | 20.00 | 21.05 | 5.25 |
| JINDAL POLY FILMS LTD | 349.00 | 367.30 | 5.24 |
| KOTHARI PRODUCTS LTD | 197.90 | 208.20 | 5.20 |
| SHILPI CABLE TECHNOLOGIES LT | 52.85 | 55.60 | 5.20 |
| VINDHYA TELELINKS LTD | 728.50 | 765.75 | 5.11 |
| JINDAL SAW LTD | 63.40 | 66.60 | 5.05 |
| TINPLATE CO OF INDIA LTD | 60.60 | 63.65 | 5.03 |
| KIRLOSKAR FERROUS INDUS LTD | 50.00 | 52.50 | 5.00 |
| SYNCOM FORMULATIONS INDIA | 3.60 | 3.78 | 5.00 |
| JYOTI STRUCTURES LTD | 12.00 | 12.60 | 5.00 |
| FORCE MOTORS LTD | 2261.70 | 2374.75 | 5.00 |
| BSE price in Rs | |||
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)