Normally, pulses' sowing ends by this time. But, the farmers are likely to wait for 10 more days for normal rains to resume.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "If rains do not begin within 10 days, then farmers may switch to another crop such as maize, soybean and cotton "� the three rain-fed crops," said S P Goenka, director of U Goenka Sons, a Mumbai-based pulses importer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K C Bharatiya, president of the Pulses Importers Association, however, denied any knowledge of such deficit in acreage. He said, "It's premature to estimate that sowing area has declined as time has not yet run out." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In anticipation of lower output on delayed rains, urad and tur prices in the spot Mumbai market have jumped 15 per cent in the last two days to Rs 2,575 and Rs 2,700 per quintal, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India produces about 14 million tonnes of pulses and imports, largely from Myanmar, about 25,00,000 tonnes annually. The Myanmar crop is reported to be normal this year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| According to the latest study by the National Commodity & Derivatives Exchange (NCDEX), rainfall was normal in 27 and deficient in 9 out of 36 meteorological sub-divisions between June 1 and 24 this year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The actual cumulative rainfall in the first 4 weeks was 154.0 mm against the ususal 122.3 mm, a deviation of 26 per cent. In this process, 27 divisions received excess-to-normal rainfall and 9 divisions received deficient-to-scanty rainfall among the 36 meteorological divisions under consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most of the crops received inadequate rainfall in sowing stages as certain meteorological regions such as Maharashtra, Andhra Pradesh, Karnataka and Gujarat received deficient rains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| However, the progress of vulnerable crops is expected to improve following the Indian Metereological Department's (IMD) prediction of a good rainfall along the western coast in the coming week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The prices of sensitive pulses shot up abut 25 per cent last year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
