| Bowlers to dismiss both father and son in Tests | |
| Bowlers | Dismissal |
| Ian Botham | Lance and Chris Cairns |
| Wasim Akram | Lance and Chris Cairns |
| Mitchell Starc | Shivnarine and Tagenarie Chanderpaul |
| Simon Harmer | Shivnarine and Tagenarie Chanderpaul |
| R Ashwin | Shivnarine and Tagenarie Chanderpaul |
This is the 53rd time when Ashwin has taken the first wicket of the innings.
| Most time of a spinner taking the first wicket of the innings | |
| Bowler | Instances |
| R Ashwin | 53 |
| Anil Kumble | 49 |
| M Muralidaran | 43 |
| Rangana Herath | 34 |
| Shane Warne | 34 |
| Most wickets by Indians in Tests | |||||||||||
| Player | Span | Mat | Inns | Balls | Wkts | BBI | BBM | Ave | Econ | 5-wicket hauls | 10s |
| A Kumble | 1990-2008 | 401 | 499 | 55226 | 953 | 10 for 74 | 14/149 | 30.1 | 3.11 | 37 | 8 |
| Harbhajan Singh | 1998-2016 | 365 | 442 | 41551 | 707 | 8 for 84 | 15/217 | 32.6 | 3.32 | 28 | 5 |
| R Ashwin | 2010-2023 | 271 | 351 | 32313 | 702 | 7 for 59 | 13/140 | 25.8 | 3.36 | 33 | 7 |
| Kapil Dev | 1978-1994 | 356 | 448 | 38942 | 687 | 9 for 83 | 11/146 | 28.8 | 3.05 | 24 | 2 |
| Z Khan | 2000-2014 | 303 | 373 | 28952 | 597 | 7 for 87 | 10/149 | 31.5 | 3.89 | 12 | 1 |
| J Srinath | 1991-2003 | 296 | 348 | 27039 | 551 | 8 for 86 | 13/132 | 29.1 | 3.55 | 13 | 1 |
| R Jadeja | 2009-2023 | 304 | 355 | 26010 | 513 | 7 for 42 | 10/110 | 29.5 | 3.49 | 13 | 2 |
| Source: ESPNcricinfo | |||||||||||
| Most 5-wicket hauls in Tests | |
| Player | Five-fors |
| M Muralidaran | 67 |
| Shane Warne | 37 |
| Richard Hadlee | 36 |
| Anil Kumble | 35 |
| Rangana Herath | 34 |
| R Ashwin | 33 |
| James Anderson | 32 |
| Glenn McGrath | 29 |
| Ian Botham | 27 |
| Dale Steyn | 26 |
Ashwin careers stats (Bowling)
| Bowling Career | |||||||||||
| . | Matches | Innings | Balls | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W |
| Test | 92 | 174 | 24573 | 11344 | 474 | 7 for 59 | 13 for 40 | 2.77 | 23.93 | 32 | 7 |
| ODI | 113 | 111 | 6141 | 5058 | 151 | 4 for 25 | 4 for 25 | 4.94 | 33.5 | 0 | 0 |
| T20I | 65 | 65 | 1452 | 1672 | 72 | 4 for 8 | 4 for 8 | 6.91 | 23.22 | 0 | 0 |
| IPL | 197 | 194 | 4194 | 4902 | 171 | 4 for 34 | 4 for 34 | 7.01 | 28.67 | 0 | 0 |
Ashwin wickets in India and abroad
| . | In India | Outside India |
| Matches | 55 | 37 |
| Wickets | 337 | 138 |
| Average | 20.87 | 31.33 |
| 5-wicket haul | 26 | 7 |
| Best Bowling figures | 7 for 59 | 7 for 83 |
Highest wicket-taker in Test cricket history
| Player |
(With Agencies inputs)
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)