| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.9100 | 6.2600 | 71.2400 | 170.5200 | 51.6900 |
| Sensex | 74559.2400 | 78493.5400 | 85186.4700 | 82059.4200 | 61729.6800 |
| Nifty | 23379.5500 | 24353.5500 | 26052.6500 | 24945.4500 | 18203.4000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Fund of Funds |
| Assets Size (Rs In Cr) | 144.73 |
| Inception Date | 13 Jan 22 |
| Fund Manager | Jitendra Tolani |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com