The revenue stands at ₹16.91 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 13.94 per cent from ₹19.65 crore. This corresponds to a year-on-year *(YoY) decline of 16.99 per cent.
Operating Profit stands at ₹-0.25 crore, reflecting a quarter-on-quarter *(QoQ) increase of 70.93 per cent from ₹-0.86 crore. This corresponds to a year-on-year *(YoY) decline of 225.00 per cent.
PBDT stands at ₹0.15 crore, reflecting a quarter-on-quarter *(QoQ) increase of 133.33 per cent from ₹-0.45 crore. This corresponds to a year-on-year *(YoY) decline of 75.00 per cent.
Profit Before Tax stands at ₹0.15 crore, reflecting a quarter-on-quarter *(QoQ) increase of 133.33 per cent from ₹-0.45 crore. This corresponds to a year-on-year *(YoY) decline of 75.00 per cent.
Net Profit stands at ₹0.11 crore, reflecting a quarter-on-quarter *(QoQ) increase of 132.35 per cent from ₹-0.34 crore. This represents a 75.56 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| B.C. Power | 8.33% | 13.04% | -6.67% | -4.71% | 18.95% | -7.14% |
| FGP | -4.97% | -18.43% | -10.00% | -8.72% | 19.67% | 21.00% |
| Shyam Telecom | -0.43% | 2.60% | -22.64% | -44.36% | 28.36% | -17.27% |
| Groarc Industrie | -2.19% | -0.79% | 7.94% | 2.97% | 17.26% | -9.81% |
| AUDROC | 1.95% | 8.10% | 53.53% | 342.01% | 858.42% | 1692.59% |
| Mukta Agricultur | 4.88% | -9.38% | 116.42% | 90.16% | 103.51% | 110.14% |
| Hemang Resources | -4.95% | -8.64% | -6.65% | -32.30% | -10.47% | -57.11% |
Whole-time Director : Harshit Jain