Navkar Corporation Ltd.
BSE: 539332 | Sector: Others |
NSE: NAVKARCORP | ISIN Code: INE278M01019 |
BSE 12:03 | 04 Jul | 52.85 |
1.20 (2.32%) |
OPEN
53.45 |
HIGH
53.45 |
LOW
51.95 |
NSE 11:49 | 04 Jul | 52.60 |
0.85 (1.64%) |
OPEN
52.35 |
HIGH
52.90 |
LOW
51.90 |
OPEN | 53.45 |
PREVIOUS CLOSE | 51.65 |
VOLUME | 56721 |
52-Week high | 72.50 |
52-Week low | 31.30 |
P/E | 11.82 |
Mkt Cap.(Rs cr) | 796 |
Buy Price | 52.75 |
Buy Qty | 245.00 |
Sell Price | 52.85 |
Sell Qty | 83.00 |
Navkar Corporation Ltd. (NAVKARCORP) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Thomas Cook (I) | 59.60 | 0.76 | 2803.58 | 522.06 | -51.29 | 0.00 | - |
Venky's (India) | 1915.30 | 0.75 | 2698.66 | 70.46 | -0.75 | 116.97 | 16.37 |
Greenply Industr | 174.10 | 0.35 | 2137.95 | 448.55 | 28.97 | 7.23 | 24.08 |
Matrimony.com | 777.35 | 0.14 | 1780.13 | 110.58 | 11.70 | 24.87 | 31.26 |
Confidence Petro | 50.05 | 4.38 | 1421.42 | 383.54 | 14.59 | 2.84 | 17.62 |
Pokarna | 449.40 | 5.57 | 1393.14 | 204.34 | 20.11 | 0.03 | 14980.00 |
Stylam Industrie | 818.05 | 1.48 | 1385.78 | 179.69 | 16.58 | 36.00 | 22.72 |
Vimta Labs | 386.45 | -0.19 | 854.05 | 74.09 | 11.83 | 18.98 | 20.36 |
Rushil Decor | 422.25 | 1.75 | 840.70 | 195.10 | 15.41 | 11.46 | 36.85 |
Apex Frozen Food | 268.00 | 1.46 | 837.50 | 206.76 | 7.31 | 13.15 | 20.38 |
Navkar Corporat. | 52.85 | 2.32 | 795.50 | 106.46 | 23.47 | 4.47 | 11.82 |
Antony Waste han | 281.25 | -0.74 | 795.38 | 188.22 | 25.43 | 6.56 | 42.87 |
Dredging Corpn. | 260.00 | 0.04 | 728.00 | 289.09 | 1.06 | 0.00 | - |
Sukhjit Starch | 440.00 | 0.00 | 687.28 | 353.02 | 22.71 | 49.48 | 8.89 |
Oriental Rail | 118.10 | -0.71 | 636.56 | 50.53 | 4.32 | 2.42 | 48.80 |
Gensol Engineer. | 563.00 | 0.01 | 615.92 | 126.80 | 8.80 | 10.08 | 55.85 |
KSE | 1918.95 | 0.52 | 614.06 | 409.66 | 6.16 | 26.28 | 73.02 |
Universus Photo | 506.00 | 1.11 | 554.07 | 15.17 | 425.65 | 365.43 | 1.38 |
PTL Enterprises | 31.00 | -0.32 | 410.44 | 15.79 | 3.33 | 2.49 | 12.45 |
Max India Ltd | 75.20 | 0.40 | 404.50 | 50.06 | -1.56 | 1.17 | 64.27 |
Quick Links for Navkar Corporation:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices