You are here » Home » Companies » Company Overview » TTL Enterprises Ltd

TTL Enterprises Ltd.

BSE: 514236 Sector: Industrials
NSE: N.A. ISIN Code: INE664X01025
BSE 05:30 | 01 Jan TTL Enterprises Ltd
NSE 05:30 | 01 Jan TTL Enterprises Ltd

TTL Enterprises Ltd. (TTLENTERPRISES) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
UltraTech Cem. 7351.35 1.53 58975.64 45576.91 4626.53 60940.03
Grasim Inds 1605.40 0.84 19682.97 14857.70 1742.79 53129.36
Ambuja Cements 370.90 1.48 10886.36 7645.71 951.32 22660.24
Shree Cement 25141.00 0.13 13522.90 5321.49 972.91 19627.39
Tata Chemicals 952.75 0.21 3320.04 2375.34 1205.02 15492.10
ACC 1723.15 1.54 10448.08 6722.80 1240.75 14568.31
Nuvoco Vistas 339.45 1.39 16009.76 10344.73 144.09 12766.08
SRF 2348.45 1.94 8236.07 6113.98 1617.04 10713.93
The Ramco Cement 726.00 1.04 11974.48 7751.58 3034.01 10525.85
Adani Wilmar 418.80 1.20 5476.07 4145.78 363.30 10481.61
Patanjali Foods 895.40 1.21 6092.50 4900.42 27.97 10214.63
India Cements 180.20 1.18 8420.43 6687.56 271.50 9701.69
Vardhman Textile 293.30 -1.05 5593.10 3435.69 241.02 9557.40
Future Enterp. 0.73 -3.95 6121.75 4027.37 92.14 9191.61
Aarti Industries 520.90 -0.82 6136.69 4336.16 1490.38 8587.72
J K Cements 2809.65 0.94 7495.49 5367.70 71.03 8035.24
Dalmia BharatLtd 1822.25 1.26 90.00 72.00 0.00 8031.00
Godrej Industrie 412.70 2.39 2203.43 1746.31 38.13 7700.20
Jain Irrigation 32.70 4.44 4650.31 2818.63 16.55 7499.71
Aditya Bir. Fas. 217.80 1.02 7655.98 4751.48 61.04 7203.43
.