| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Angel One | 323.35 | 30.95 | 10.58 |
| MMTC | 68.32 | 6.42 | 10.37 |
| Ircon Intl. | 154.75 | 12.35 | 8.67 |
| Gujarat Gas | 362.60 | 27.60 | 8.24 |
| Cohance Life | 391.60 | 28.35 | 7.80 |
| Guj.St.Petronet | 272.35 | 19.60 | 7.75 |
| Triveni Turbine | 514.70 | 36.10 | 7.54 |
| Aegis Logistics | 708.85 | 48.80 | 7.39 |
| Jindal Saw | 236.85 | 15.55 | 7.03 |
| Colgate-Palmoliv | 2,106.20 | 133.80 | 6.78 |
Load more