| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hindustan Copper | 759.20 | 126.50 | 19.99 |
| Dec.Gold Mines | 148.70 | 20.49 | 15.98 |
| Rain Industries | 166.95 | 22.35 | 15.46 |
| Precision Camshf | 156.30 | 18.50 | 13.43 |
| Nahar Spinning | 171.00 | 18.65 | 12.24 |
| Aeroflex | 186.50 | 19.60 | 11.74 |
| Bliss GVS Pharma | 185.05 | 17.60 | 10.51 |
| Balu Forge | 391.65 | 35.60 | 10.00 |
| Advait Energy | 1,530.90 | 127.50 | 9.09 |
| Sterling Tools | 245.10 | 19.20 | 8.50 |
Load more