| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 5.1500 | 3.6600 | 4.7900 | 5.7000 | 8.1700 |
| Sensex | 75237.9900 | 78516.4900 | 85231.9200 | 80951.9900 | 61963.6800 |
| Nifty | 23643.5000 | 24378.1000 | 26068.1500 | 24609.7000 | 18314.4000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Fixed Maturity Plans |
| Assets Size (Rs In Cr) | 126.71 |
| Inception Date | 03 Jan 19 |
| Fund Manager | Sunil Patil |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: