| Company | LTP (₹) | Chg (₹) | Chg(%) |
| I O B | 33.72 | 2.07 | 6.54 |
| Bank of Maha | 65.49 | 2.85 | 4.55 |
| Bank of India | 150.49 | 4.72 | 3.24 |
| Union Bank (I) | 177.63 | 5.47 | 3.18 |
| Bank of Baroda | 279.95 | 7.35 | 2.70 |
| Canara Bank | 136.44 | 3.52 | 2.65 |
| Indian Bank | 878.65 | 19.50 | 2.27 |
| Punjab Natl.Bank | 111.53 | 2.04 | 1.86 |
| Central Bank | 34.17 | 0.56 | 1.67 |
| SBI | 1,058.00 | 9.10 | 0.87 |
Load more