| Company | LTP (₹) | Chg (₹) | Chg(%) |
| I O B | 35.11 | 0.29 | 0.83 |
| Indian Bank | 915.65 | 6.15 | 0.68 |
| UCO Bank | 28.90 | 0.18 | 0.63 |
| Central Bank | 36.91 | 0.20 | 0.54 |
| Union Bank (I) | 180.24 | 0.80 | 0.45 |
| Bank of India | 165.61 | 0.70 | 0.42 |
| Pun. & Sind Bank | 27.35 | 0.10 | 0.37 |
| Bank of Maha | 65.81 | 0.18 | 0.27 |
| SBI | 1,067.75 | 1.55 | 0.15 |
| Bank of Baroda | 302.15 | -0.30 | -0.10 |
Load more