| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Bank of Maha | 68.77 | 3.08 | 4.69 |
| Union Bank (I) | 186.30 | 7.24 | 4.04 |
| Indian Bank | 929.75 | 30.85 | 3.43 |
| Bank of India | 156.17 | 4.88 | 3.23 |
| Central Bank | 36.74 | 0.96 | 2.68 |
| UCO Bank | 26.84 | 0.67 | 2.56 |
| Pun. & Sind Bank | 24.57 | 0.60 | 2.50 |
| I O B | 33.79 | 0.76 | 2.30 |
| Bank of Baroda | 294.40 | 6.35 | 2.20 |
| Punjab Natl.Bank | 117.53 | 2.46 | 2.14 |
Load more