| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Pun. & Sind Bank | 23.60 | -0.64 | -2.64 |
| Bank of Baroda | 281.05 | -8.15 | -2.82 |
| Bank of India | 150.20 | -4.58 | -2.96 |
| Central Bank | 35.50 | -1.11 | -3.03 |
| SBI | 1,047.00 | -38.20 | -3.52 |
| I O B | 32.61 | -1.25 | -3.69 |
| Canara Bank | 134.68 | -5.66 | -4.03 |
| Punjab Natl.Bank | 111.70 | -4.91 | -4.21 |
| Indian Bank | 870.30 | -39.30 | -4.32 |
| Bank of Maha | 64.09 | -3.02 | -4.50 |
Load more