| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Union Bank (I) | 181.93 | 6.72 | 3.84 |
| Central Bank | 37.14 | 1.09 | 3.02 |
| Bank of India | 167.34 | 4.17 | 2.56 |
| Indian Bank | 898.35 | 21.65 | 2.47 |
| UCO Bank | 29.12 | 0.61 | 2.14 |
| Canara Bank | 157.74 | 3.02 | 1.95 |
| I O B | 35.25 | 0.62 | 1.79 |
| Pun. & Sind Bank | 27.65 | 0.42 | 1.54 |
| Bank of Baroda | 306.20 | 4.20 | 1.39 |
| Punjab Natl.Bank | 124.50 | 1.55 | 1.26 |
Load more