| Company | LTP (₹) | Chg (₹) | Chg(%) |
| I O B | 33.86 | 0.30 | 0.89 |
| Canara Bank | 140.34 | 0.93 | 0.67 |
| Punjab Natl.Bank | 116.61 | 0.77 | 0.66 |
| Union Bank (I) | 182.10 | 1.18 | 0.65 |
| UCO Bank | 26.56 | 0.16 | 0.61 |
| Bank of India | 154.78 | 0.48 | 0.31 |
| Bank of Maha | 67.11 | 0.07 | 0.10 |
| Central Bank | 36.61 | 0.00 | 0.00 |
| Bank of Baroda | 289.20 | -0.10 | -0.03 |
| Pun. & Sind Bank | 24.24 | -0.10 | -0.41 |
Load more