| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Tata Elxsi | 5,853.00 | 508.00 | 9.50 |
| KPIT Technologi. | 1,208.50 | 68.60 | 6.02 |
| Tata Technolog. | 683.50 | 34.35 | 5.29 |
| Persistent Systems | 6,513.50 | 264.50 | 4.23 |
| Kalyan Jewellers | 520.75 | 20.60 | 4.12 |
| J K Cements | 5,975.00 | 225.50 | 3.92 |
| Hitachi Energy | 19,582.00 | 735.00 | 3.90 |
| Solar Industries | 13,328.00 | 472.00 | 3.67 |
| Godrej Industrie | 1,054.20 | 34.00 | 3.33 |
| Mankind Pharma | 2,311.80 | 71.00 | 3.17 |
Load more