219 smallcap stocks recover more than 15% from intra-day lows
Swan Energy, Accelya Kale, Marksans Pharma, Morepen Lab and Sudarshan Chemicals were among 70 stocks gain over 20% from their respective intra-day lows.
)
Explore Business Standard
Swan Energy, Accelya Kale, Marksans Pharma, Morepen Lab and Sudarshan Chemicals were among 70 stocks gain over 20% from their respective intra-day lows.
)
| Name | Low | LTP | % chg |
| Swan Energy | 94.35 | 126.00 | 33.55 |
| Accelya Kale | 1135.00 | 1475.00 | 29.96 |
| Marksans Pharma | 37.50 | 48.45 | 29.20 |
| Nava Bharat Vent | 108.80 | 139.30 | 28.03 |
| Sudarshan Chem. | 309.20 | 391.00 | 26.46 |
| Vikas Ecotech | 15.01 | 18.97 | 26.38 |
| Sadbhav Engg. | 220.00 | 278.00 | 26.36 |
| Morepen Labs. | 18.55 | 23.40 | 26.15 |
| RPG LifeScience. | 362.00 | 453.70 | 25.33 |
| Aurionpro Sol. | 90.35 | 113.00 | 25.07 |
| Redington India | 79.70 | 99.65 | 25.03 |
| Blue Star | 435.00 | 542.90 | 24.80 |
| EIH | 85.90 | 107.00 | 24.56 |
| Aksh Optifibre | 22.70 | 28.20 | 24.23 |
| Avanti Feeds | 411.00 | 510.05 | 24.10 |
| SREI Infra. Fin. | 70.20 | 86.85 | 23.72 |
| JK Paper | 74.50 | 92.05 | 23.56 |
| Shilpi Cable | 159.50 | 197.00 | 23.51 |
| Prestige Estates | 147.00 | 181.55 | 23.50 |
| Jubilant Life | 515.00 | 635.90 | 23.48 |
| Singer India | 192.00 | 237.00 | 23.44 |
| SMS Pharma. | 81.00 | 99.85 | 23.27 |
| Nilkamal Ltd | 1240.00 | 1528.50 | 23.27 |
| Monte Carlo Fas. | 370.00 | 456.00 | 23.24 |
| Rico Auto Inds | 55.50 | 68.35 | 23.15 |
| Muthoot Finance | 291.55 | 359.05 | 23.15 |
| PTC India Fin | 33.60 | 41.35 | 23.07 |
| Hikal | 188.50 | 231.85 | 23.00 |
| Triven.Engg.Ind. | 47.20 | 58.00 | 22.88 |
| Jamna Auto Inds. | 175.00 | 215.00 | 22.86 |
| Dishman Pharma. | 196.20 | 240.80 | 22.73 |
| Kiri Indus. | 281.05 | 344.85 | 22.70 |
| S B T | 451.50 | 553.00 | 22.48 |
| Jindal Saw | 46.55 | 57.00 | 22.45 |
| Ujaas Energy | 31.10 | 38.00 | 22.19 |
| Grauer & Weil | 31.50 | 38.40 | 21.90 |
| Guj Alkalies | 314.65 | 383.30 | 21.82 |
| Bodal Chemicals | 115.00 | 139.95 | 21.70 |
| Guj Inds. Power | 85.80 | 104.35 | 21.62 |
| Shanthi Gears | 93.40 | 113.50 | 21.52 |
| Shreyas Shipping | 215.65 | 261.90 | 21.45 |
| Sharon Bio-Med. | 8.66 | 10.51 | 21.36 |
| Kopran | 45.20 | 54.85 | 21.35 |
| Goodyear India | 641.00 | 777.75 | 21.33 |
| Schneider Elect. | 126.60 | 153.45 | 21.21 |
| Deep Industries | 208.00 | 252.00 | 21.15 |
| Raj Television | 52.00 | 63.00 | 21.15 |
| Sanghi Inds. | 56.00 | 67.80 | 21.07 |
| SRS | 5.04 | 6.10 | 21.03 |
| Sona Koyo Steer. | 49.60 | 59.95 | 20.87 |
| Alicon Cast. | 360.00 | 435.00 | 20.83 |
| Nyssa Corp. | 7.40 | 8.94 | 20.81 |
| KEI Inds. | 108.20 | 130.70 | 20.79 |
| Anuh Pharma | 178.00 | 215.00 | 20.79 |
| Bliss GVS Pharma | 118.00 | 142.50 | 20.76 |
| Heritage Foods | 730.40 | 881.80 | 20.73 |
| Globus Spirits | 77.45 | 93.50 | 20.72 |
| Castex Tech | 7.20 | 8.69 | 20.69 |
| JBM Auto | 225.00 | 271.55 | 20.69 |
| Zuari Agro Chem. | 191.00 | 230.50 | 20.68 |
| Gravita India | 29.50 | 35.60 | 20.68 |
| Geometric | 194.50 | 234.70 | 20.67 |
| NIIT | 67.00 | 80.80 | 20.60 |
| Rolta India | 48.10 | 58.00 | 20.58 |
| Syncom Formul. | 1.91 | 2.30 | 20.42 |
| Inox Leisure | 210.00 | 252.85 | 20.40 |
| Rain Industries | 41.00 | 49.30 | 20.24 |
| Guj. Ambuja Exp | 82.00 | 98.55 | 20.18 |
| J Kumar Infra | 159.25 | 191.30 | 20.13 |
| Vimta Labs | 91.50 | 109.85 | 20.05 |
| Source : BSE |
First Published: Nov 09 2016 | 4:14 PM IST