Explore Business Standard
In sectoral indices, the Nifty Metal index ended 2 per cent higher led by a rise in Jindal Steel & Power and Vedanta
)
3:41 PM
3:40 PM
3:34 PM
3:25 PM
3:06 PM
3:00 PM
2:47 PM
2:30 PM
2:09 PM
2:06 PM
2:05 PM
2:04 PM
2:01 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 36,250.93 | +56.63 | +0.16 |
| S&P BSE SENSEX 50 | 11,393.00 | +28.93 | +0.25 |
| S&P BSE SENSEX Next 50 | 32,439.92 | +206.29 | +0.64 |
| S&P BSE 100 | 11,153.83 | +34.66 | +0.31 |
| S&P BSE Bharat 22 Index | 3,440.38 | +36.40 | +1.07 |
1:48 PM
| COMPANY | LATEST | PREV CLOSE | GAIN( | GAIN(%) | VOLUME |
| REL. COMM. | 16.35 | 14.27 | 2.08 | 14.58 | 21897713 |
| POWER FIN.CORPN. | 98.00 | 86.35 | 11.65 | 13.49 | 2478313 |
| INFIBEAM AVENUES | 48.80 | 44.55 | 4.25 | 9.54 | 2183580 |
| SUZLON ENERGY | 5.64 | 5.15 | 0.49 | 9.51 | 3740878 |
| REC LTD | 109.00 | 100.05 | 8.95 | 8.95 | 1266028 |
1:37 PM
1:20 PM
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| BLISS GVS PHARMA | 145.95 | -4.70 | -3.12 | 26213 |
| GENERAL INSURANC | 277.30 | -8.80 | -3.08 | 14059 |
| DISH TV | 37.45 | -1.05 | -2.73 | 232285 |
| MMTC | 28.00 | -0.75 | -2.61 | 143121 |
| HSIL | 202.90 | -4.70 | -2.26 | 8551 |
1:05 PM
12:52 PM
12:37 PM
12:17 PM
12:00 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 36,194.68 | +0.38 | 0.00 |
| S&P BSE SENSEX 50 | 11,371.25 | +7.18 | +0.06 |
| S&P BSE SENSEX Next 50 | 32,379.71 | +146.08 | +0.45 |
| S&P BSE 100 | 11,132.59 | +13.42 | +0.12 |
| S&P BSE Bharat 22 Index | 3,416.16 | +12.18 | +0.36 |
12:00 PM
11:56 AM
11:41 AM
11:28 AM
| COMPANY | LATEST | CHG(RS) | CHG(%) | FREE FLOAT MKT CAP (RS CR) | CONTRIBUTION (POINTS) |
| RELIANCE INDS. | 1161.25 | 4.25 | 0.37 | 399854.12 | 84.83 |
| INFOSYS | 669.60 | 2.30 | 0.34 | 253315.46 | 50.98 |
| KOTAK MAH. BANK | 1237.70 | 5.15 | 0.42 | 164521.93 | 40.09 |
| ICICI BANK | 356.00 | 0.95 | 0.27 | 228593.37 | 35.65 |
| ITC | 288.05 | 0.30 | 0.10 | 350515.99 | 21.42 |
11:18 AM
11:09 AM
10:58 AM
10:40 AM
10:37 AM
First Published: Dec 03 2018 | 8:02 AM IST