Markets at new high: What does Rakesh Jhunjhunwala's portfolio look like?
Both small and mid-cap indices have fallen even as the market has hit new highs, but the big bull keeps buying
)
Explore Business Standard
Associate Sponsors
Both small and mid-cap indices have fallen even as the market has hit new highs, but the big bull keeps buying
)
| Company Name | Jun 30, 2018 | Jun 30, 2018 |
|---|---|---|
| Stake % | Value ( Rs Mn) | |
| Titan Company | 7.06 | 55084 |
| Escorts | 8.1 | 8665 |
| Lupin | 1.95 | 7968 |
| CRISIL | 5.52 | 7161 |
| Dewan Hsg. Fin. | 2.76 | 5532 |
| NCC | 9.5 | 5484 |
| Delta Corp | 7.5 | 4337 |
| Rallis India | 9.67 | 3539 |
| Karur Vysya Bank | 4.23 | 3180 |
| Edelweiss.Fin. | 1.08 | 2932 |
| Federal Bank | 1.69 | 2737 |
| Aptech | 24.05 | 2412 |
| TV18 Broadcast | 2.6 | 2347 |
| V I P Inds. | 3.69 | 2225 |
| Multi Comm. Exc. | 3.92 | 1462 |
| Firstsour.Solu. | 2.91 | 1410 |
| Jubilant Life | 1.26 | 1401 |
| Geojit Fin. Ser. | 7.58 | 1331 |
| Agro Tech Foods. | 7.09 | 1144 |
| JP Associates | 2.06 | 804 |
| Ant Raj | 3.22 | 373 |
| Prakash Inds. | 1.59 | 360 |
| ION Exchange | 5.46 | 325 |
| Orient Cement | 1.22 | 273 |
| D B Realty | 2.1 | 209 |
| Mandha Retail | 12.74 | 178 |
| Man Infra | 1.21 | 134 |
| Prozone Intu | 2.06 | 119 |
| Autoline Inds. | 8.34 | 113 |
| Bilcare | 8.49 | 89 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Aug 01 2018 | 11:49 PM IST