Wockhardt, Sun TV, KNR Constructions among 36 stocks hit 52-week highs
Varun Beverages, Motilal Oswal Financial Services, Sun TV Network, Eveready Industries, Future Consumer, Minda Industries were too hit 52-week highs in intra-day trade today.
)
Explore Business Standard
Varun Beverages, Motilal Oswal Financial Services, Sun TV Network, Eveready Industries, Future Consumer, Minda Industries were too hit 52-week highs in intra-day trade today.
)
| COMPANY | LATEST | 52 WK HIGH | PREV HIGH | PREV DATE |
| AARTI INDS. | 1049.00 | 1049.00 | 1030.00 | 20-Dec-17 |
| ARVIND LTD | 459.50 | 464.00 | 461.95 | 07-Nov-17 |
| BASF INDIA | 2255.10 | 2280.00 | 2218.00 | 20-Dec-17 |
| BIOCON | 542.40 | 548.10 | 541.00 | 19-Dec-17 |
| BLISS GVS PHARMA | 207.45 | 209.90 | 209.80 | 01-Dec-17 |
| DEEPAK NITRITE | 232.00 | 237.70 | 234.50 | 20-Dec-17 |
| EMAMI | 1319.85 | 1350.00 | 1350.00 | 20-Dec-17 |
| ENDURANCE TECH. | 1325.00 | 1345.00 | 1338.30 | 01-Dec-17 |
| EVEREADY INDS. | 444.90 | 462.00 | 454.75 | 04-Dec-17 |
| FUTURE CONSUMER | 73.80 | 74.75 | 73.75 | 20-Dec-17 |
| GAYATRI PROJECTS | 219.70 | 221.00 | 220.65 | 06-Dec-17 |
| GLAXOSMITH C H L | 6598.35 | 6650.00 | 6647.05 | 19-Dec-17 |
| GRINDWELL NORTON | 532.00 | 547.00 | 531.00 | 30-Nov-17 |
| HERITAGE FOODS | 866.80 | 885.10 | 835.15 | 20-Dec-17 |
| INTELLECT DESIGN | 169.80 | 171.95 | 167.85 | 20-Dec-17 |
| JET AIRWAYS | 746.00 | 754.00 | 745.00 | 20-Dec-17 |
| KALPATARU POWER | 496.00 | 502.00 | 475.00 | 20-Dec-17 |
| KANSAI NEROLAC | 558.00 | 560.00 | 554.85 | 20-Dec-17 |
| MANAPPURAM FIN. | 115.40 | 115.80 | 112.55 | 13-Sep-17 |
| MINDA INDS. | 1320.30 | 1349.45 | 1323.85 | 20-Dec-17 |
| MOTIL.OSWAL.FIN. | 1552.95 | 1573.25 | 1518.85 | 11-Oct-17 |
| NAVA BHARAT VENT | 150.90 | 155.70 | 155.00 | 26-Apr-17 |
| NCC | 133.20 | 133.80 | 130.95 | 20-Dec-17 |
| OMAXE | 224.95 | 225.50 | 224.00 | 18-Dec-17 |
| PIDILITE INDS. | 928.00 | 934.25 | 915.00 | 13-Dec-17 |
| RALLIS INDIA | 259.75 | 267.00 | 264.60 | 31-Mar-17 |
| RAYMOND | 1042.60 | 1049.70 | 1039.50 | 20-Dec-17 |
| SADBHAV ENGG. | 401.50 | 414.60 | 394.80 | 01-Dec-17 |
| SCHAEFFLER INDIA | 5526.80 | 5550.00 | 5345.80 | 20-Dec-17 |
| SRF | 1954.55 | 1956.00 | 1949.00 | 20-Dec-17 |
| SUN TV NETWORK | 983.45 | 996.00 | 963.60 | 18-Dec-17 |
| TV18 BROADCAST | 60.85 | 61.60 | 59.50 | 20-Dec-17 |
| VAKRANGEE | 388.95 | 405.00 | 388.35 | 11-Dec-17 |
| VARUN BEVERAGES | 585.00 | 619.40 | 573.30 | 22-Aug-17 |
| VOLTAS | 650.15 | 653.55 | 653.45 | 29-Nov-17 |
| WOCKHARDT | 888.75 | 889.35 | 809.00 | 20-Dec-17 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Dec 21 2017 | 1:56 PM IST