Real estate shares gain as FM Arun Jaitley announces slew of measures
Godrej Properties, Unitech, Oberoi Realty, DLF, Prestige Estates and HDIL were up between 2% and 7%
)
Explore Business Standard
Godrej Properties, Unitech, Oberoi Realty, DLF, Prestige Estates and HDIL were up between 2% and 7%
)
| COMPANY | LATEST | PREV CLOSE | GAIN(%) |
| ASHIANA HOUSING | 167.80 | 144.05 | 16.49 |
| ORBIT CORPN. | 5.15 | 4.63 | 11.23 |
| ANSAL HOUSING | 26.80 | 24.40 | 9.84 |
| ELDECO HOUSING | 570.00 | 526.15 | 8.33 |
| KOLTE PATIL DEV. | 101.05 | 94.00 | 7.50 |
| DLF | 143.95 | 134.95 | 6.67 |
| D S KULKARNI DEV | 67.00 | 62.90 | 6.52 |
| KAUSHALYA INFRA. | 4.98 | 4.70 | 5.96 |
| PURAVANKARA | 47.90 | 45.50 | 5.27 |
| CITADEL REALTY | 28.40 | 27.05 | 4.99 |
| KINGS INFRA | 13.97 | 13.31 | 4.96 |
| JRI INDS. | 2.33 | 2.22 | 4.95 |
| MACRO INTL. | 25.50 | 24.30 | 4.94 |
| RADHE DEVELOP. | 30.10 | 28.70 | 4.88 |
| NITESH ESTATES | 9.45 | 9.02 | 4.77 |
| ANSAL PROPERTIES | 15.80 | 15.09 | 4.71 |
| GODREJ PROPERT. | 346.50 | 331.40 | 4.56 |
| D B REALTY | 41.75 | 39.95 | 4.51 |
| DIAMANT INFRA. | 0.94 | 0.90 | 4.44 |
| H D I L | 65.05 | 62.45 | 4.16 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Feb 01 2017 | 1:06 PM IST